<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SV Security Systems</title>
	<link>http://www.svsecuritysystems.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:26:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PAT Testing &amp; Periodic Electrical Inspections added to SV&#8217;s CV!</title>
		<description><![CDATA[PORTABLE APPLIANCE TESTING, (also ELECTRICAL APPLIANCE TESTING) must be undertaken in order for Companies and organisations to fully comply with the Electricity At Work Regulations. PAT Testingis required for Health &#38; Safety reasons because, during everyday use, electrical appliances can become worn or damaged and subsequently pose an Electric Shock Hazard to users or a [...]]]></description>
		<link>http://www.svsecuritysystems.com/2012/02/02/pat-testing-periodic-electrical-inspections-added-to-svs-cv/</link>
			</item>
	<item>
		<title>TV Aerial Team Launched</title>
		<description><![CDATA[SV Security Systems has launched our very own TV department which will carry out the following; TV Aerial Installation For Quality Digital &#38; Freeview Reception Aerial Repairs &#38; Upgrades – No Signal or Pixelating Pictures Sky Upgrades &#38; Repairs Freesat &#38; Dish Upgrades &#38; Repairs Extra TV Points Plasma &#38; LCD TV Wall Mounting Commercial Services [...]]]></description>
		<link>http://www.svsecuritysystems.com/2012/02/02/tv-aerial-team-launched/</link>
			</item>
	<item>
		<title>NSI News &#8211; CCTV</title>
		<description><![CDATA[CCTV can play a major role in protecting business premises by providing detection that can allow your site to be watched over 24 hours a day, 7 days a week. Security cameras also provide the opportunity to record criminal activity for evidential purposes. The effectiveness of the security camera has improved over the years with [...]]]></description>
		<link>http://www.svsecuritysystems.com/2012/02/02/nsi-news-cctv/</link>
			</item>
	<item>
		<title>NSI News &#8211; Alarms</title>
		<description><![CDATA[Intruder alarm systems, or burglar alarms as they are often known, make intruders think twice. They not only act as a deterrent, but will provide a warning that an intrusion is taking place either to staff, a remote monitoring centre or passers by. Choosing the Right Alarm System &#8216;Bells-only&#8217; or audible alarms are rarely suitable [...]]]></description>
		<link>http://www.svsecuritysystems.com/2012/02/02/nsi-nacoss-news/</link>
			</item>
	<item>
		<title>Redrow Homes</title>
		<description><![CDATA[SV Security Systems have provided an extremely professional and reliable service in fitting the latest alarm technology within our developments to the entire satisfaction of our clients. &#160; &#160; Scott Howard, Senior Quantity Surveyor. Redrow &#160; &#160;]]></description>
		<link>http://www.svsecuritysystems.com/2012/02/02/redrow-homes/</link>
			</item>
	<item>
		<title>A link between POS and video surveillance reduces total retail shrinkage by 35 percent</title>
		<description><![CDATA[According to the Global Retail Barometer, employee theft was estimated to be responsible for 29,8% of retail shrink¬age in Europe. The average amount stolen or admitted by employee thieves in Europe was €1.858,39 in 2009, which is 19,8 times greater than the average case of customer theft (€94,12). These figures prove employee theft to be [...]]]></description>
		<link>http://www.svsecuritysystems.com/2011/10/20/a-link-between-pos-and-video-surveillance-reduces-total-retail-shrinkage-by-35-percent/</link>
			</item>
	<item>
		<title>Retail loss from theft, fraud and error increases by over 6 percent in the UK</title>
		<description><![CDATA[The Global Retail Theft Barometer (GRTB) is an annual survey conducted by the Centre for Retail Research in Nottingham, UK underwritten through an independent grant from Checkpoint Systems. This study is the largest and most comprehensive survey of retail theft and crime in the world. The study covers key trends in retail shrinkage and crime [...]]]></description>
		<link>http://www.svsecuritysystems.com/2011/10/20/retail-loss-from-theft-fraud-and-error-increases-by-over-6-percent-in-the-uk/</link>
			</item>
	<item>
		<title>Shoplifting Costing Companies $119 Billion</title>
		<description><![CDATA[According to the Global Retail Theft Barometer, the global shrink rate is 6.6% higher than the previous year, and represents the highest percentage recorded by the survey since it began in 2007. Shoplifting, employee or supplier fraud, organized retail crime and administrative errors cost the retail industry $119 billion in 2011 or 1.45% of sales. [...]]]></description>
		<link>http://www.svsecuritysystems.com/2011/10/20/shoplifting-costing-companies-119-billion/</link>
			</item>
	<item>
		<title>Lovell Homes</title>
		<description><![CDATA[Great company to deal with, would have no hesitation in recommending them.]]></description>
		<link>http://www.svsecuritysystems.com/2011/10/20/lovell-homes/</link>
			</item>
	<item>
		<title>New Web Site!</title>
		<description><![CDATA[Welcome to the new SV Security Services web site, designed by Where&#8217;s Your Web At]]></description>
		<link>http://www.svsecuritysystems.com/2011/10/20/welcome/</link>
			</item>
</channel>
</rss>

